Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model No.: SPS800VDC40000W-2-27
Brand: APM
Place Of Origin: China
Input Voltage: 190~265VAC
Input Frequency: 47~63Hz
Input Power Max: 47.5KW
Power Factor: ≥0.98
Output Voltage Range: 0~800V
Output Current Range: 0~75A
Output Power Range: 0~40000W
Height: 27U
Warranty: 2 years
Packaging: cartons
Productivity: other
Transportation: Air
Place of Origin: CHINA
Supply Ability: other
Certificate: CE
HS Code: 8504401990
Port: DHL
Payment Type: T/T
Incoterm: EXW
This programmable dc supply model SYSDC-19-20U has the power range can be maximum 40kW ,offering a wealth of features to ensure accuracy and greater efficiency. The source power supply is equipped with a flexible auto-ranging output stage which provides a higher output current at lower output voltage ,or a higher output voltage at lower output current. APM provides diverse power supply product lines to meet user`s requirements for lots of field.
The Middle power DC Source System have more options from 32V to 800V, including the power range from 8KW to 40KW in order to reach wide range demands.Excep the midlle power range, APM technologies also have High Power Dc System from 80V to 2250V, power range from 36KW to 180KW,such as 500V High Power DC System,1500V High Power DC System.
Application Area:
This series is applicable to multiple sectors such as electric, lighting and aviation sectors and it could be applied to enterprise's production test as well.
Product Features:
● With accurate voltage and current measurement capability.
● Coded Knob, multifunction keyboard.
● Standard RS232/RS485/USB communication interfaces, LAN and GPIB is optional.
● Remote sensing line voltage drop compensation.
● Equips with LIST waveform editing function.
● Use the Standard Commands for Programmable Instrumentation(SCPI) communication protocol.
● Have obtained CE certification.
Technical Specification:
ltem | MODEL | SYS800VDC40000W | |
INPUT | |||
1 | Voltage | 190~265VAC | |
2 | Frequency | 47~63Hz | |
3 | Phase | 3 Phase,4Wire+Groud/Y Connect | |
4 | Max.Current | 250A | |
5 | Input Power Max | 47.5kW | |
6 | Power Factor at 220VAC Input ,Full Load | 0.98 Min. Active PFC | |
7 | Efficiency | >88% Max @Full Load and Units=4kW Model | |
OUTNPUT (Parallel Mode) | |||
8 | Output Voltage | 0~800V | |
9 | Output Current | 0~75A | |
10 | Output Power | 40kW Max | |
11 | Load Regulation | Voltage | 5V |
12 | Current | 75mA | |
13 | Line Regulation | Voltage | 0.02%F.S.+30mV |
14 | Current | 0.02%F.S.+15mA | |
15 | Voltage Setting | Range | 0~800V |
16 | Resolution | 1mV | |
17 | Accuracy | 0.1%+0.1%F.S. at 0< Ouput Voltage =<75Vdc 0.05%+0.05%F.S. at 75Vdc< Ouput Voltage =<1200Vdc | |
18 | Current Setting | Range | 75A |
19 | Resolution | 1mA | |
20 | Accuracy | 0.1%+0.10%F.S | |
21 | Ripple | Voltage | 1600mVp-p/400mVrms |
22 | Current | 125mA(Full Range),50mA(TYP Value) | |
MEASUREMENT (Parallel Mode) | |||
23 | Voltage Setting | Range | 0~800V |
24 | Resolution | 1mV | |
25 | Accuracy | 0.1%+0.1%F.S. at 0< Ouput Voltage =<75Vdc | |
26 | Current Setting | Range | 75A |
27 | Resolution | 1mA | |
28 | Accuracy | 0.1%+0.10%F.S | |
Extra Function | |||
29 | Remote Sense | Range | 5V(DC), Max. Total power less than rated power |
30 | Comm. Respondence. | 50ms | |
31 | Graphic Display | VFD | |
32 | Operation Key Feature | Soft key,Numberic key,Rotary Knob | |
33 | Rack mount Handles | Yes | |
34 | FAN | Temperature Control | |
35 | Protection Circuits | OCP, OVP, OPP, OTP,FAN | |
36 | Interface | USB, RS485, RS232(Standard); LAN,GPIB(Option) | |
Remote Control Input/Output signal characteristics | |||
37 | Remote Input signal | Not Support | |
38 | Remote output signal | Not Support | |
Environmental | |||
39 | Operating Temperature | 0°C~40°C | |
40 | Storage Temperature | -20°C~70°C | |
41 | Altitude | 2000m | |
42 | Relative Humidity | 10%~90%, non-condensing | |
43 | Temperature Coefficient | 100ppm/°C at Voltage, 300ppm/°C at Current | |
Mechanical | |||
44 | Dimensions(W*H*D) | 600.0*1524.0*700.0 mm | |
45 | Package Dimensions(W*H*D) | 720.0*1700.0*820.0 mm | |
46 | Unit Net Weight | 120.0kg+15kg*N(REF) | |
47 | Accessories Weight | 0.4kg | |
48 | Shipping Weight | 200.0kg+15kg*N(REF) | |
Regulatory Compliance | |||
49 | CE Mark | Installation Overvltage Category II;Class II equipment;indoor use only. |
Product Categories : DC Source System > 800V DC Source System
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.